Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,449.63 | 34.38 ![]() | 0.41 ![]() | |||
FTSE 250 | 19,748.10 | 138.45 ![]() | 0.71 ![]() | |||
FTSE 350 | 4,618.53 | 20.41 ![]() | 0.44 ![]() | |||
FTSE All Share | 4,568.71 | 20.27 ![]() | 0.45 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,113.50 | 20.10 ![]() | 0.05 ![]() | |||
Nasdaq | 17,382.90 | 216.90 ![]() | 1.26 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/04/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 191.63 | -15.79 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/04/2025 at 11:00 AM